Subscription Archive
Archive for January
DATE | MATCH | PICK | ODDS | FT |
01.01.2023 | Tottenham – Aston Villa | 2 | 4.85 | 0:2 |
02.01.2023 | Swansea – Burnley | 2 | 2.30 | 1:2 |
03.01.2023 | Ceuta – Elche | 1 | 5.25 | 1:0 |
04.01.2023 | Inter – Napoli | 1 | 2.40 | 1:0 |
05.01.2023 | No Match | — | — | — |
06.01.2023 | Elche – Celta Vigo | 2 | 2.10 | 0:1 |
07.01.2023 | Mallorca – Valladolid | 1 | 2.10 | 1:0 |
08.01.2023 | Atl. Madrid – Barcelona | 2 | 2.40 | 0:1 |
09.01.2023 | No Match | — | — | — |
10.01.2023 | Nimes – Metz | 2 | 2.25 | 1:4 |
11.01.2023 | Auxerre – Toulouse | 2 | 2.40 | 0:5 |
12.01.2023 | Ghazi El Mahallah – Enppi | 1 | 3.10 | 1:0 |
13.01.2023 | Aston Villa – Leeds | 1 | 2.10 | 2:1 |
14.01.2023 | Lyon – Strasbourg | 2 | 5.50 | 1:2 |
15.01.2023 | Reims – Nice | X | 3.20 | 0:0 |
16.01.2023 | Estoril – Casa Pia | 2 | 2.50 | 2:0 |
17.01.2023 | Wolves – Liverpool | 2 | 2.25 | 0:1 |
18.01.2023 | No Match | — | — | — |
19.01.2023 | National Bank Egypt – Al Ittihad | 2 | 3.40 | 2:3 |
20.01.2023 | Sochaux – Caen | 2 | 3.50 | 1:2 |
21.01.2023 | Fiorentina – Torino | 2 | 4.50 | 0:1 |
22.01.2023 | Juventus – Atalanta | 1 | 2.10 | 3:3 |
23.01.2023 | Torreense – Feirense | 1 | 3.00 | 4:2 |
24.01.2023 | Hertha Berlin – Wolfsburg | 2 | 2.40 | 0:5 |
25.01.2023 | Ossasuna – Sevilla | X | 3.10 | 1:1 |
26.01.2023 | No Match | — | — | — |
27.01.2023 | Cholet – Martigues | 1 | 3.00 | 2:0 |
28.01.2023 | Werder Bremen – Wolfsburg | 1 | 3.50 | 2:1 |
29.01.2023 | Bayern Leverkusen – Dortmund | 2 | 2.70 | 0:2 |
30.01.2023 | Jong PSV – Willem ll | 1 | 4.20 | 3:2 |
31.01.2023 | No Match | — | — | — |
__________________________________________________________________________
Archive for December
DATE | MATCH | PICK | ODDS | FT |
01.12.2022 | Canada – Morocco | 2 | 2.10 | 1:2 |
02.12.2022 | El Ismaily – Smouha | 2 | 3.00 | 0:1 |
03.12.2022 | Sunderland – Millwall | 1 | 2.65 | 3:0 |
04.12.2022 | Academica – Real SC | 2 | 3.65 | 0:2 |
05.12.2022 | No Match | — | — | — |
06.12.2022 | Estoril – Torreense | X | 3.35 | 2:2 |
07.12.2022 | FC Arges – Univ. Craiova | 1 | 5.25 | 2:1 |
08.12.2022 | Cittadella – Bari | 2 | 3.20 | 0:3 |
09.12.2022 | Avranches – Nancy | 1 | 3.70 | 1:0 |
10.12.2022 | Andorra – Leganes | X | 3.00 | 1:1 |
11.12.2022 | El Gaish – Al Masry | 1 | 4.10 | 3:1 |
12.12.2022 | Martigues – Concarneu | 1 | 2.55 | 2:0 |
13.12.2022 | Bristol Rovers – MK Dons | 1 | 2.25 | 4:1 |
14.12.2022 | No Match | — | — | — |
15.12.2022 | Bastia Borgo – Avranches | 2 | 2.95 | 0:5 |
16.12.2022 | Teuta – KF Tirana | 1 | 5.70 | 1:0 |
17.12.2022 | Preston – QPR | 1 | 3.20 | 0:1 |
18.12.2022 | Argentina – France | X | 3.10 | 2:2 |
19.12.2022 | Smouha – Al Ittihad | 2 | 2.45 | 0:2 |
20.12.2022 | No Match | — | — | — |
21.12.2022 | Denize – Waregem | 2 | 2.40 | 1:2 |
22.12.2022 | Cacereno – Girona | 1 | 9.50 | 2:1 |
23.12.2022 | Al Ittihad – Ceramica Cleopatra | 1 | 2.25 | 1:0 |
24.12.2022 | St. Mirren – Aberdeen | 1 | 2.60 | 3:1 |
25.12.2022 | No Match | — | — | — |
26.12.2022 | Luton – Norwich | 1 | 2.60 | 2:1 |
27.12.2022 | Reading – Swansea | 1 | 3.00 | 2:1 |
28.12.2022 | Brest – Lyon | 2 | 2.15 | 2:4 |
29.12.2022 | Reims – Rennes | 1 | 3.20 | 3:1 |
30.12.2022 | Brimingham – Hull | 2 | 3.35 | 0:1 |
31.12.2022 | Bournemouth – Cristal Palace | 2 | 2.55 | 0:2 |
__________________________________________________________________________
Archive for November
DATE | MATCH | PICK | ODDS | FT |
01.11.2022 | FC Porto – Atl. Madrid | 1 | 2.65 | 2:1 |
02.11.2022 | Wigan – Stoke | 2 | 2.60 | 0:1 |
03.11.2022 | Sandnes – Kongsvinger | 2 | 3.10 | 0:1 |
04.11.2022 | Cambuur – Nijmegen | 2 | 2.80 | 0:1 |
05.11.2022 | Everton – Leicester | 2 | 2.90 | 0:2 |
06.11.2022 | Vejle – Hillerod | 2 | 7.00 | 2:3 |
07.10.2022 | No Match | — | — | — |
08.11.2022 | Elche – Girona | 2 | 2.10 | 1:2 |
09.11.2022 | FC Koln – Bayern Leverkusen | 2 | 2.25 | 1:2 |
10.11.2022 | Viborg – Midtjylland | 1 | 2.50 | 3:1 |
11.11.2022 | Empoli – Cremonese | 1 | 2.55 | 2:0 |
12.11.2022 | West Ham – Leicester | 2 | 4.00 | 0:2 |
13.11.2022 | Atalanta – Inter | 2 | 2.40 | 2:3 |
14.11.2022 | No Match | — | — | — |
15.11.2022 | No Match | — | — | — |
16.11.2022 | Poland – Chile | 1 | 2.20 | 1:0 |
17.11.2022 | Poland – Chile | 1 | 2.20 | 1:0 |
18.11.2022 | Bellinzona – Thun | 1 | 3.25 | 1:3 |
19.11.2022 | Swindon – Crewe | 2 | 4.75 | 0:1 |
20.11.2022 | Racing Santander – Burgos CF | 2 | 4.00 | 0:1 |
21.11.2022 | No Match | — | — | — |
22.11.2022 | Sparta Prague B – Teplice | 1 | 2.20 | 4:1 |
23.11.2022 | No Match | — | — | — |
24.11.2022 | Uruguay – South Korea | X | 3.50 | 0:0 |
25.11.2022 | Stade Briochin – Cholet | 2 | 3.20 | 1:2 |
26.11.2022 | Cambridge Utd – Grimsby | 2 | 2.90 | 1:2 |
27.11.2022 | AEL Limassol – Anorthosis | 2 | 2.35 | 0:1 |
28.11.2022 | Ol. Nicosia – Nea Salamis | 2 | 2.50 | 0:2 |
29.11.2022 | No Match | — | — | — |
30.11.2022 | Lecco – Renate | 1 | 2.10 | 1:0 |
__________________________________________________________________________
Archive for October
DATE | MATCH | PICK | ODDS | FT |
01.10.2022 | Southampton – Everton | 2 | 3.30 | 1:2 |
02.10.2022 | Lorient – Lille | 1 | 3.00 | 2:1 |
03.10.2022 | Verona – Udinese | 2 | 2.15 | 1:2 |
04.10.2022 | FC Porto – Bayer Leverkusen | 1 | 2.10 | 2:0 |
05.10.2022 | Hull – Wigan | 1 | 2.55 | 2:1 |
06.10.2022 | Braga – Royale Union SG | 2 | 4.00 | 1:2 |
07.10.2022 | Ossasuna – Valencia | 2 | 2.80 | 1:2 |
08.10.2022 | AC Milan – Juventus | 1 | 2.15 | 2:0 |
09.10.2022 | Clermont – Auxerre | 1 | 2.20 | 2:1 |
10.10.2022 | KFUM Oslo – Stabaek | X | 3.75 | 0:0 |
11.10.2022 | No Match | — | — | — |
12.10.2022 | Bristol City – Preston | 1 | 2.45 | 2:1 |
13.10.2022 | Trabzonspor – Monaco | 1 | 4.20 | 4:0 |
14.10.2022 | No Match | — | — | — |
15.10.2022 | Werder Bremen – Mainz | 2 | 3.10 | 0:2 |
16.10.2022 | Rennes – Lyon | 1 | 2.15 | 3:2 |
17.10.2022 | TPS – Jaro | 1 | 2.10 | 4:0 |
18.10.2022 | Eupen – Leuven | 1 | 2.75 | 4:2 |
19.10.2022 | KV Mechelen – St. Legie | 1 | 2.25 | 2:0 |
20.10.2022 | Ossasuna – Espanyol | 1 | 2.25 | 1:0 |
21.10.2022 | Sonderjyske – Hillerod | 2 | 5.75 | 2:3 |
22.10.2022 | Fiorentina – Inter | 2 | 2.20 | 3:4 |
23.10.2022 | Bochum – Union Brlin | 1 | 2.75 | 2:1 |
24.10.2022 | Cremonese – Sampdoria | 2 | 3.40 | 0:1 |
25.10.2022 | Cheltenham – Morecambe | 1 | 2.20 | 1:0 |
26.10.2022 | Eintracht Frankfurt – Marseille | 2 | 3.50 | 2:1 |
27.10.2022 | No Match | — | — | — |
28.10.2022 | No Match | — | — | — |
29.10.2022 | Brighton – Chelsea | 1 | 3.00 | 4:1 |
30.10.2022 | Charleroi – Antwerp | 2 | 2.10 | 1:0 |
31.10.2022 | Elche – Getafe | 2 | 3.30 | 0:1 |
__________________________________________________________________________
Archive for September
DATE | MATCH | PICK | ODDS | FT |
01.09.2022 | Leicester – Manchester Utd | 2 | 2.10 | 0:1 |
02.09.2022 | Leaganes – Eibar | 1 | 2.45 | 2:1 |
03.09.2022 | Lazio – Napoli | 2 | 2.55 | 1:2 |
04.09.2022 | Ossasuna – Rayo Vallecano | 1 | 2.10 | 2:1 |
05.09.2022 | Grorud – Ranheim | 1 | 3.80 | 2:1 |
06.09.2022 | Forest Green – Accringhton | 1 | 2.45 | 2:1 |
07.09.2022 | Club Brugge KV – B. Leverkusen | 1 | 3.40 | 1:0 |
08.09.2022 | PSV – Bodo/Glimit | X | 5.75 | 1:1 |
09.09.2022 | Athlone – Wexford | 1 | 4.45 | 2:0 |
10.09.2022 | Hoffenheim – Mainz | 1 | 2.10 | 4:1 |
11.09.2022 | AC Ajaccio – Nice | 2 | 2.35 | 0:1 |
12.09.2022 | No Match | — | — | — |
13.09.2022 | Bayern Leverkusen – Atl. Madrid | 1 | 2.60 | 2:0 |
14.09.2022 | Juventus – Benfica | 2 | 3.20 | 1:2 |
15.09.2022 | Qarabag – Nantes | 1 | 2.40 | 3:0 |
16.09.2022 | Nottingham – Fullham | 2 | 2.60 | 2:3 |
17.09.2022 | Ausbourg – Bayern Munich | 1 | 15.00 | 1:0 |
18.09.2022 | Bochum – FC Koln | X | 3.80 | 1:1 |
19.09.2022 | No Match | — | — | — |
20.09.2022 | No Match | — | — | — |
21.09.2022 | GVVV – Sparta Nijkerk | 1 | 2.10 | 1:0 |
22.09.2022 | Croatia – Denmark | 1 | 2.50 | 2:1 |
23.09.2022 | Finland – Romania | 1 | 2.10 | 1:1 |
24.09.2022 | Spain – Switzerland | 2 | 6.00 | 1:2 |
25.09.2022 | Austria – Croatia | 2 | 2.30 | 1:3 |
26.09.2022 | No Match | — | — | — |
27.09.2022 | Potugal – Spain | 2 | 3.40 | 0:1 |
28.09.2022 | No Match | — | — | — |
29.09.2022 | Hobro – F. Amager | 2 | 2.60 | 1:0 |
30.09.2022 | Dornbrin – Austria Vienna ll | 1 | 2.45 | 3:1 |